Page 10 - E-S Sports American Apparel 2015-2016
P. 10






8|9






Sizing

Women Sizing

Chest (in) Waist (in) Chest (cm) Waist (cm) Intimates


XXS 26—28
20—22
66—71 51—56
—

XS 28—30 23—24 71—76 58—61 0 
S 30—32 25—26 76—81 64—66 1 
M/OS* 32—34 27—28 81—86 69—71 2 
L 36—38 30—32 91—97 76—81 3 
XL 40—42 33—35 102—107 84—89 4 
2XL 44—46
36—38
112—117 91—97
—



Unisex Sizing

Chest (in) Waist (in) Chest (cm) Waist (cm) 

XXS 29—31
27—29
74—79 69—74

XS 30—32 28—30 76—81 71—76 
S 34—36 30—32 86—91 76—81 
M/OS* 38—40 32—34 97—102 81—86 
L 42—44 34—36 107—112 86—91 
XL 46—48 36—38 117—122 91—97 
2XL 48—50 40—42 122—127 102—107 
3XL 50—52
44—48
127—132 112—122



Kids / Youth Sizing (Years)

Height (in) Weight (lbs)
Chest (in) Weight (kg)
Height (cm) Chest (cm)


32—36
2 31—34
21 14—15
81—91
53 
36—40 4 35—41 22 16—19 91—102 56 
40—43 6 42—45 23 19—20 102—109 58 
48—50 8 49—52 26 22—24 122—127 66 
51—54 10 54—62 27 25—28 130—137 69 
55—59
12 62—75
28 28—34
140—150
71



Infant Sizing (Months)

Height (in) Chest (in) Weight (kg)
Height (cm) Chest (cm)
Weight (lbs) 

17—20
12 3—5
43—51
31 0—3 7—10

20—24 14 5—7 51—61 36 3—6 10—15 
25—28 16 7—10 64—71 41 6—12 16—22 
29—31 18 10—12 74—79 46 12—18 23—27 
32—34
20 13—14
81—86
51
18—24 28—30



Pet Sizing


Length (in)
Neck (in) Weight (kg)
Length (cm)
Neck (cm)
Weight (lbs) 
7
7 1—3
18 18 XS 3—7

10 9.5 4—5 25 24 S 8—10 
12 9.75 5—11 31 25 M 11—25 
15.5 16.75 12—18 39 43 L 26—40 
17.5 19 19—27 45 48 XL 41—60 
20
23 28—36
51
58
2XL 61—80




















*OS is One Size












   8   9   10   11   12